The second event of the 2014 Haru Cup sponsored by Accor and Piranha Golf was held last Saturday, April 12th, at the Kodama Golf Club in Saitama. On a beautiful day with some cherry blossom petals still in sight, Steve Novosel won the event with a net 74. This was Steve's first Haru Cup event and he is now in third place in the overall standings.
| Winner Steve Novosel driving the 15th hole. |
| Sangmin Je tees off on the 9th. |
| Stanislav Filin on the 4th hole. |
Haru Cup #3 takes place April 26th at Sunnyfield Golf Club in Ibaraki. Some spots are still available for the event.
The rest of the season's events will take place as follows:
#4 April 29 at Mana Country Club in Chiba
#5 May 3 at Oak Hills in Chiba
#6 May 10 at New Saint Andrews in Tochigi
#7 TBA
#8 (final) June 21 at Kodama GC in Saitama
| Jensen | 1 | 700 | 350 | 350 |
| Chris | 2 | 580 | 500 | 80 |
| Steve | 3 | 500 | 500 | |
| Yasu | 4 | 360 | 225 | 135 |
| Thierry | 5 | 325 | 125 | 200 |
| Brigitte | 6 | 300 | 50 | 250 |
| Aya | 7 | 245 | 95 | 150 |
| Aso | 8 | 225 | 225 | |
| Jack | 9 | 160 | 50 | 110 |
| Michael | T10 | 145 | 145 | |
| James | T10 | 145 | 145 | |
| Sangmin | 12 | 135 | 135 | |
| Jason | 13 | 125 | 125 | |
| Araki | T14 | 110 | 110 | |
| Kamel | T14 | 110 | 110 | |
| Stephen | T16 | 95 | 95 | |
| Tomoko | T16 | 95 | 95 | |
| Greg | T16 | 95 | 95 | |
| Stan | 19 | 90 | 90 | |
| Kamata | T20 | 65 | 65 | |
| Toshi | T20 | 65 | 65 | |
| Phil | T22 | 50 | 50 | |
| Kowata | T22 | 50 | 50 | |
| Warren | T22 | 50 | 50 | |
| Matthew C | T22 | 50 | 50 | |
| Kota | T22 | 50 | 50 | |
| Bahreen | T22 | 50 | 50 | |
| Shane | T22 | 50 | 50 | |
| Wakou | T22 | 50 | 50 | |
| Hilmar | T22 | 50 | 50 | |
| Amie | T22 | 50 | 50 | |
| Matt N | T22 | 50 | 50 | |
| Ayako | T22 | 50 | 50 |
No comments:
Post a Comment